Philippines Box Office
February 11–15, 2009
(US $1 = 47.284 Philippines Peso)
February 11–15, 2009
(US $1 = 47.284 Philippines Peso)
TW LW Movie Weekend Gross Change Screens Change / Avg. Gross-to-Date Week Production
Country
1 N When I Met U $686,668 - 70 - $9,810 $686,668 1 Philippines
2 N Valkyrie $254,388 - 54 - $4,711 $254,388 1 Germany, USA
3 1 Underworld: Rise of the Lycans $227,080 +28.5% 40 - $5,677 $1,401,200 4 USA
4 N The Pink Panther 2 $139,936 - 40 - $3,498 $139,936 1 USA
5 N Push $105,641 - 25 - $4,226 $105,641 1 USA
6 2 Marley and Me $61,271 -51.9% 29 -5 $2,113 $212,671 2 USA
7 3 Inkheart $29,875 -58.9% 30 -7 $996 $310,585 3 Germany, UK, USA
8 7 My Bloody Valentine 3-D $16,522 -62.8% 14 - $1,180 $74,202 2 USA
9 4 Status: Single $15,741 -75.0% 35 -15 $450 $242,679 3 Philippines
10 11 Bride Wars $13,540 -41.8% 14 -8 $967 $329,561 5 USA
11 6 Love Me Again $12,381 -77.9% 30 -20 $413 $1,414,748 5 Philippines
12 5 Seven Pounds $8,678 -85.3% 7 -18 $1,240 $78,931 2 USA
13 10 Yes Man $7,829 -72.8% 10 -12 $783 $289,727 4 USA
14 9 Australia $6,249 -82.4% 11 -14 $568 $158,235 3 Australia, USA
15 12 The Curious Case of Benjamin Button $3,849 -80.1% 5 -18 $770 $745,184 6 USA
16 8 Beverly Hills Chihuahua $3,322 -91.7% 3 -33 $1,107 $223,624 3 Mexico, USA
17 14 Milk $2,215 -82.6% 1 -9 $2,215 $14,921 2 USA
18 16 Bedtime Stories $1,635 -19.0% 1 -2 $1,635 $947,606 6 USA
19 19 Changeling $996 -19.6% 2 - $498 $19,092 5 USA
20 13 Doubt $934 -93.4% 1 -4 $934 $18,088 2 USA
source : Box Office Mojo
Please note that the figures for the week of February 11-15 in Box Office Mojo is for Manila ONLY. At the bottom of the website of Box Office Mojo, it says that for the week of February 110-15, "The chart only includes infomation from Manila marketplace. Nationwide figures are not yet available."
Thank you.